This list was compiled as part of an analysis of naval shipbuilding trends. It lists warships laid down for foreign customers during the period from 1 January 1905 until the outbreak of World War 1. Lists covering the preceding period, and the interwar period, are included elsewhere on this site.
The list is limited to those ships that were either laid down specifically for a foreign country or (in a very few cases) private venture vessels that were purchased by a foreign country while still under construction.
Warships laid down in the United Kingdom for other members of the British Empire/Commonwealth are not included. Nor are warships originally laid down for the country in which they were built, but subsequently sold to foreign countries after completion.
Finally, only genuine warships of over 100 ton displacement are generally included. Support ships or coastal/patrol craft are not included (but as an exception all submarines are included regardless of displacement).
Unfortunately this list is not complete – some of the information required is very difficult to obtain – in some cases even shipbuilders records of the relevant dates have not survived. Furthermore, secondary sources often conflict with respect to dates, and although every effort has been taken to try and get the most reliable information available, the possibility of errors cannot be excluded.
Any additional information which might either correct inaccuracies in this list, or else fill in some of the gaps, would be most welcome. The compiler can be contacted on djc92@optusnet.com.au.
18 October 2017
Name | Type | Owner | Country Built | Yard | Displacement | Laid Down | Launched | Completed | Fate |
Mendoza | Destroyer | Argentina | France | Ch de Bretagne, Nantes | 940 | 10 | 18.2.11 | 17.9.14 | Taken over by France, Aventurier |
Rioja | Destroyer | Argentina | France | Ch de Bretagne, Nantes | 940 | 10 | 11 | 16.9.41 | Taken over by France, Temeraire[1] |
Salta | Destroyer | Argentina | France | Ch de Bretagne, Nantes | 940 | 10 | 25.9.11 | 29.9.41 | Taken over by France, Intrepide |
San Juan | Destroyer | Argentina | France | Ch de Bretagne, Nantes | 940 | 10 | 18.2.11 | 2.11.14 | Taken over by France, Opiniatre |
Cordoba | Destroyer | Argentina | Germany | Schichau, Elbing | 875 | 11.10 | 12 | delivered | |
La Plata | Destroyer | Argentina | Germany | Schichau, Elbing | 875 | 1.11 | 30.3.12 | delivered | |
Catamarca | Destroyer | Argentina | Germany | Krupp | 995 | 1.11 | 12 | delivered | |
Jujuy | Destroyer | Argentina | Germany | Krupp | 995 | 4.3.12 | 12 | delivered | |
Parana | Gunboat | Argentina | UK | Armstrong, Elswick | 1055 | 21.8.07 | 28.4.08 | 15.6.09 | delivered |
Rosario | Gunboat | Argentina | UK | Armstrong, Elswick | 1055 | 16.9.07 | 28.4.08 | 6.6.09 | delivered |
San Luis | Destroyer | Argentina | UK | Cammell Laird, Birkenhead | 980 | 10 | 2.2.11 | 19.10.12 | Bought by Greece, Aetos |
Santa Fe | Destroyer | Argentina | UK | Cammell Laird, Birkenhead | 980 | 10 | 15.3.11 | 19.10.12 | Bought by Greece, Ierax |
Santiago | Destroyer | Argentina | UK | Cammell Laird, Birkenhead | 980 | 10 | 26.4.11 | 19.10.12 | Bought by Greece, Panther |
Tucuman | Destroyer | Argentina | UK | Cammell Laird, Birkenhead | 980 | 10 | 15.7.11 | 19.10.12 | Bought by Greece, Leon |
Moreno | Battleship | Argentina | USA | New York SB | 27940 | 9.7.10 | 23.9.11 | 25.2.15 | delivered |
Rivadavia | Battleship | Argentina | USA | Fore River | 27940 | 25.5.10 | 26.8.11 | 27.8.14 | delivered |
U3 | Submarine | Austria-Hungary | Germany | Germania-Werft, Kiel | 240 | 12.3.07 | 20.8.08 | 12.9.09 | delivered |
U4 | Submarine | Austria-Hungary | Germany | Germania-Werft, Kiel | 240 | 12.3.07 | 20.11.08 | 28.8.09 | delivered |
U7 | Submarine | Austria-Hungary | Germany | Germania-Werft, Kiel | 791 | 1.11.13 | 22.4.41 | 23.7.15 | Sold to Germany, U66 |
U8 | Submarine | Austria-Hungary | Germany | Germania-Werft, Kiel | 791 | 1.11.13 | 15.5.15 | 4.8.15 | Sold to Germany, U67 |
U9 | Submarine | Austria-Hungary | Germany | Germania-Werft, Kiel | 791 | 31.12.13 | 1.6.15 | 17.8.15 | Sold to Germany, U68 |
U10 | Submarine | Austria-Hungary | Germany | Germania-Werft, Kiel | 791 | 7.2.14 | 24.6.15 | 4.9.15 | Sold to Germany, U69 |
U11 | Submarine | Austria-Hungary | Germany | Germania-Werft, Kiel | 791 | 11.2.14 | 20.7.15 | 22.9.15 | Sold to Germany, U70 |
U12 | Submarine | Austria-Hungary | USA | Holland | 240 | 09 | 14.3.11 | 21.8.14 | delivered (ex-spec boat) |
Iguape | Minesweeper | Brazil | Germany | 150 | 10 | ||||
Itajahy | Minesweeper | Brazil | Germany | 150 | 10 | ||||
F1 | Submarine | Brazil | Italy | Fiat-San Giorgio, La Spezia | 250 | 13 | 11.6.13 | 13 | delivered |
F3 | Submarine | Brazil | Italy | Fiat-San Giorgio, La Spezia | 250 | 13 | 9.11.13 | 14 | delivered |
F5 | Submarine | Brazil | Italy | Fiat-San Giorgio, La Spezia | 250 | 13 | 13 | 14 | delivered |
Goias | Torpedo Boat | Brazil | UK | Yarrow | 150 | 9.10.07 | delivered | ||
Javary | River Monitor | Brazil | UK | Vickers Ltd, Barrow | 1260 | 24.8.12 | 19.8.13 | 1.14 | Taken over by UK, Humber |
Madeira | River Monitor | Brazil | UK | Vickers Ltd, Barrow | 1260 | 24.8.12 | 17.6.13 | 11.13 | Taken over by UK, Mersey |
Solimoes | River Monitor | Brazil | UK | Vickers Ltd, Barrow | 1260 | 24.8.12 | 30.9.13 | 2.14 | Taken over by UK, Severn |
Oipoque/Amapa/Cidade de Belem? | River Gunboat | Brazil | UK | Thornycroft | 195 | 07 | delivered | ||
Alagoas | Destroyer | Brazil | UK | Yarrow | 560 | 29.7.09 | 28.2.10 | delivered | |
Amazonas | Destroyer | Brazil | UK | Yarrow | 560 | 21.11.08 | delivered | ||
Mato Grosso | Destroyer | Brazil | UK | Yarrow | 560 | 1908 | 23.1.09 | 1909 | delivered |
Para | Destroyer | Brazil | UK | Yarrow | 560 | 14.7.08 | delivered | ||
Paraiba | Destroyer | Brazil | UK | Yarrow | 560 | 1908 | 18.5.09 | 31.12.09 | delivered |
Parana | Destroyer | Brazil | UK | Yarrow | 560 | 27.3.10 | delivered | ||
Piaui | Destroyer | Brazil | UK | Yarrow | 560 | 1908 | 7.9.08 | 31.12.09 | delivered |
Rio Grande do Norte | Destroyer | Brazil | UK | Yarrow | 560 | 1908 | 09 | 1909 | delivered |
Santa Catarina | Destroyer | Brazil | UK | Yarrow | 560 | 1908 | 26.10.09 | 1910 | delivered |
Sergipe | Destroyer | Brazil | UK | Yarrow | 560 | 25.5.10 | 1910 | delivered | |
Bahia | Cruiser | Brazil | UK | Armstrong, Elswick | 3100 | 19.8.07 | 20.4.09 | 2.3.10 | delivered |
Rio Grande do Sol | Cruiser | Brazil | UK | Armstrong, Elswick | 3100 | 30.8.07 | 20.4.09 | 14.5.10 | delivered |
Minas Gerais | Battleship | Brazil | UK | Armstrong, Elswick | 19281 | 17.4.07 | 10.9.08 | 6.1.10 | delivered |
Sao Paulo | Battleship | Brazil | UK | Vickers, Sons & Maxim, Barrow | 19281 | 30.4.07 | 19.4.09 | 19.9.10 | delivered |
Rio de Janeiro | Battleship | Brazil | UK | Armstrong, Elswick | 27500 | 14.9.11 | 22.1.13 | 20.8.14 | Sold to Turkey, Sultan Osman I |
Derzki | Torpedo Boat | Bulgaria | France | Schneider Chalon-Sur-Saone | 97.5 | 10.8.07 | 1.08 | delivered | |
Khrabri | Torpedo Boat | Bulgaria | France | Schneider Chalon-Sur-Saone | 97.5 | 10.8.07 | 1.08 | delivered | |
Letjashchi | Torpedo Boat | Bulgaria | France | Schneider Chalon-Sur-Saone | 97.5 | 6.4.08 | 8.09 | delivered | |
Shumni | Torpedo Boat | Bulgaria | France | Schneider Chalon-Sur-Saone | 97.5 | 6.4.08 | 8.09 | delivered | |
Smeli | Torpedo Boat | Bulgaria | France | Schneider Chalon-Sur-Saone | 97.5 | 10.8.07 | 1.08 | delivered | |
Strogi | Torpedo Boat | Bulgaria | France | Schneider Chalon-Sur-Saone | 97.5 | 6.4.08 | 8.09 | delivered | |
Almirante Condell | Destroyer | Chile | UK | White | 1430 | 11.12.11 | 27.1.13 | 1.14 | delivered |
Almirante Coni | Destroyer | Chile | UK | White | 1430 | 12 | 25.5.14 | 14 | Taken over by UK, Broke |
Almirante Lynch | Destroyer | Chile | UK | White | 1430 | 9.11.11 | 28.9.12 | 13 | delivered |
Almirante Riveros | Destroyer | Chile | UK | White | 1430 | 13 | 5.3.15 | 15 | Taken over by UK, Tipperary |
Almirante Simpson | Destroyer | Chile | UK | White | 1430 | 12 | 26.2.14 | 14 | Taken over by UK, Faulknor |
Almirante William Rebolledo | Destroyer | Chile | UK | White | 1430 | 13 | 2.12.14 | 15 | Taken over by UK, Botha |
Almirante Cochrane | Battleship | Chile | UK | Armstrong, Elswick | 28000 | 22.1.13 | 8.6.18 | 13.4.20 | Taken over by UK, Eagle |
Almirante Latorre | Battleship | Chile | UK | Armstrong, Elswick | 28000 | 27.11.11 | 17.11.13 | 30.9.15 | Taken over by UK, Canada |
Iquique | Submarine | Chile | USA | Seattle Con & DD Co | 310 | 11 | 3.6.13 | 7.14 | Taken over by Canada, CC1 |
Antofagosta | Submarine | Chile | USA | Seattle Con & DD Co | 310 | 11 | 31.12.13 | 7.14 | Taken over by Canada, CC2 |
Lung Tuan | Destroyer | China | Austria-Hungary | Stabilimento Tecnico Triestino | 400 | 1912 | 13 | 10.9.14 | Taken over by Austria, Warasdiner |
Chiang His | River Gunboat | China | Germany | Krupp Germania | 140 | 11 | 1912 | delivered | |
Chiang Kun | River Gunboat | China | Germany | Vulcan | 140 | 12 | 1912 | delivered | |
Chang Feng | Destroyer | China | Germany | Schichau, Elbing | 390 | 6.11 | delivered | ||
Fei Hung | Destroyer | China | Germany | Schichau, Elbing | 390 | 12 | delivered | ||
Fu Po | Destroyer | China | Germany | Schichau, Elbing | 390 | 12 | 12 | delivered | |
Ching Po | Destroyer | China | Italy | Ansaldo, Sestri Ponente | 400 | 11 | 6.12.12 | 21.7.13 | Bought by Italy, Ascaro |
Hu Chung | Torpedo Boat | China | Japan | Kawasaki | 96 | 1.11.06 | delivered | ||
Hu Ngo | Torpedo Boat | China | Japan | Kawasaki | 96 | 10.6.06 | delivered | ||
Hu Peng | Torpedo Boat | China | Japan | Kawasaki | 96 | 10.6.06 | delivered | ||
Hu Ying | Torpedo Boat | China | Japan | Kawasaki | 96 | 17.11.06 | delivered | ||
Chiang Chen | Gunboat | China | Japan | Kawasaki Yd, Kobe | 565 | 07 | 18.9.07 | 07 | delivered |
Chiang Hung | Gunboat | China | Japan | Kawasaki Yd, Kobe | 565 | 07 | 2.6.07 | 07 | delivered |
Chiang Li | Gunboat | China | Japan | Kawasaki Yd, Kobe | 565 | 07 | 18.8.07 | 07 | delivered |
Chu Chien | Gunboat | China | Japan | Kawasaki Yd, Kobe | 752 | 31.7.06 | delivered | ||
Chu Kuan | Gunboat | China | Japan | Kawasaki Yd, Kobe | 752 | 14.8.07 | delivered | ||
Chu Tai | Gunboat | China | Japan | Kawasaki Yd, Kobe | 752 | 25.9.06 | delivered | ||
Chu Tung | Gunboat | China | Japan | Kawasaki Yd, Kobe | 752 | 12.6.06 | delivered | ||
Chu Yiu | Gunboat | China | Japan | Kawasaki Yd, Kobe | 752 | 1.4.07 | delivered | ||
Chu Yu | Gunboat | China | Japan | Kawasaki Yd, Kobe | 752 | 21.2.07 | delivered | ||
Yung Feng | Gunboat | China | Japan | Mitsubishi, Nagasaki | 780 | 12 | delivered | ||
Yung Hsiang | Gunboat | China | Japan | Kawasaki, Kobe | 780 | 20.3.12 | delivered | ||
Chao Ho | Light Training Cruiser | China | UK | Armstrong, Elswick | 2750 | 7.11.10 | 23.10.11 | 21.2.12 | delivered |
Ying Swei | Light Training Cruiser | China | UK | Vickers, Sons & Maxim Ltd | 2750 | 10 | 14.7.11 | 12.11.12 | delivered |
Unnamed (No. 68) | Cruiser | China | Austria-Hungary | CNT Monfalcone, Trieste | 4900 | 12.14 | - | - | Taken over by AH. Not completed. Scrapped post-war |
Unnamed | Cruiser | China | Austria-Hungary | CNT Monfalcone, Trieste | 1860 | not completed. Scrapped post-war | |||
Unnamed | Cruiser | China | Austria-Hungary | CNT Monfalcone, Trieste | 1860 | not completed. Scrapped post-war | |||
Unnamed | Cruiser | China | Austria-Hungary | CNT Monfalcone, Trieste | 1860 | not completed. Scrapped post-war | |||
Fei Hung | Cruiser | China | USA | New York SB Co | 2600 | 14.6.11 | 4.5.12 | 11.13 | Bought by Greece, Helle |
Cuba | Sloop | Cuba | USA | Cramp, Philadelphia | 2055 | 10.8.11 | delivered | ||
Beinte y Cuatro de Febrero | Gunboat | Cuba | USA | Cramp | 218 | 11 | delivered | ||
Diez de Octubre | Gunboat | Cuba | USA | Cramp | 218 | 11 | delivered | ||
Patria | Gunboat | Cuba | USA | Cramp | 1100 | 10.8.11 | delivered | ||
Havmanden | Submarine | Denmark | Austria-Hungary | Whitehead, Fiume | 164 | 23.12.11 | 8.12 | delivered | |
Thetis | Submarine | Denmark | Austria-Hungary | Whitehead, Fiume | 164 | 19.6.12 | 11.12 | delivered | |
Triton | Submarine | Denmark | Austria-Hungary | Whitehead, Fiume | 164 | 31.3.13 | 9.13 | delivered | |
Tumleren | Torpedo Boat | Denmark | Germany | Schichau, Elbing | 249 | 10 | 11 | 11 | delivered |
Dykkeren | Submarine | Denmark | Italy | Fiat-San Giorgio, La Spezia | 105 | 09 | 18.6.09 | 13.10.09 | delivered |
Soridderen | Torpedo Boat | Denmark | UK | Yarrow | 240 | 10 | 11 | 11 | delivered |
U42 | Submarine | Germany | Italy | Fiat-San Giorgio, La Spezia | 728 | 18.8.13 | 4.8.15 | 8.8.15? | Taken over by Italy, Balilla |
Delfin | Submarine | Greece | France | Schneider, Chalons | 310 | 11 | 12 | delivered | |
Xifias | Submarine | Greece | France | Schneider, Chalons | 310 | 12 | 12 | delivered | |
PS | Submarine | Greece | France | Schneider, Chalons | 457 | 12 | 10.16 | 1.17 | Taken over by France, Antigone |
X | Submarine | Greece | France | Schneider, Chalons | 457 | 13 | 8.16 | 6.17 | Taken over by France, Amazone |
Vasileus Konstantinos | Battleship | Greece | France | C et A de St Nazaire | 23500 | 12.6.14 | - | - | Not completed |
Aigli | Torpedo Boat | Greece | Germany | AG Vulcan, Stettin | 120 | 13 | delivered | ||
Alkyoni | Torpedo Boat | Greece | Germany | AG Vulcan, Stettin | 120 | 13 | delivered | ||
Arethousa | Torpedo Boat | Greece | Germany | AG Vulcan, Stettin | 120 | 13 | delivered | ||
Dafni | Torpedo Boat | Greece | Germany | AG Vulcan, Stettin | 120 | 13 | delivered | ||
Doris | Torpedo Boat | Greece | Germany | AG Vulcan, Stettin | 120 | 13 | delivered | ||
Thetis | Torpedo Boat | Greece | Germany | AG Vulcan, Stettin | 120 | 13 | delivered | ||
Aspis | Destroyer | Greece | Germany | AG Vulcan, Stettin | 350 | 3.4.07 | 07 | delivered | |
Doxa | Destroyer | Greece | Germany | AG Vulcan, Stettin | 350 | 18.7.06 | delivered | ||
Niki | Destroyer | Greece | Germany | AG Vulcan, Stettin | 350 | 30.5.06 | 07 | delivered | |
Velos | Destroyer | Greece | Germany | AG Vulcan, Stettin | 350 | 8.5.07 | delivered | ||
Salamis | Battleship | Greece | Germany | AG Vulcan, Hamburg | 19500 | 23.7.13 | 11.11.14 | - | Not completed |
Georgios Averoff | Armoured Cruiser | Greece | Italy | Orlando & Co, Livorno | 9958 | 07 | 12.3.10 | 5.11 | delivered (spec ship) |
Lonchi | Destroyer | Greece | UK | Yarrow | 352 | 10.7.07 | delivered | ||
Nafkratousa | Destroyer | Greece | UK | Yarrow | 352 | 06 | delivered | ||
Sfendoni | Destroyer | Greece | UK | Yarrow | 352 | 07 | 07 | delivered | |
Thyella | Destroyer | Greece | UK | Yarrow | 352 | 06 | 07 | delivered | |
Chios | Destroyer | Greece | UK | Fairfield | 1000 | 1.2.15 | 16.8.15 | Taken over by UK, Melampus | |
Kriti | Destroyer | Greece | UK | John Brown | 1000 | 8.4.14 | 30.1.15 | 5.15 | Taken over by UK, Medea |
Lesvos | Destroyer | Greece | UK | John Brown | 1000 | 27.3.15 | Taken over by UK, Medusa | ||
Samos | Destroyer | Greece | UK | Fairfield | 1000 | 16.12.14 | 20.6.15 | Taken over by UK, Melpomene | |
Katsonis | Cruiser | Greece | UK | Cammell Laird, Birkenhead | 5200 | 27.3.14 | 18.1.15 | 5.15 | Taken over by UK Chester |
Kountouriotis | Cruiser | Greece | UK | Cammell Laird, Birkenhead | 5200 | 7.10.14 | 8.12.15 | 5.16 | Taken over by UK, Birkenhead |
Atropo | Submarine | Italy | Germany | Germania-Werft, Kiel | 231 | 3.11 | 22.3.12 | 5.2.13 | delivered |
No 14 | Submarine | Japan | France | Schneider-Creusot | 418 | 12 | 8.7.15 | 6.16 | Taken over by France, Armide |
No 15 | Submarine | Japan | France | Schneider-Creusot | 418 | 20.11.13 | 7.4.11 | 20.7.17 | delivered |
No 8 | Submarine | Japan | UK | Vickers, Sons & Maxim Ltd | 286 | 3.8.07 | 19.5.08 | 26.2.09 | delivered |
No 9 | Submarine | Japan | UK | Vickers, Sons & Maxim Ltd | 286 | 3.8.07 | 19.5.08 | 9.3.09 | delivered |
No 10[2] | Submarine | Japan | UK | Vickers, Sons & Maxim Ltd | 291 | 1.8.10 | 4.3.11 | 12.8.11 | delivered |
No 11 | Submarine | Japan | UK | Vickers, Sons & Maxim Ltd | 291 | 1.8.10 | 13.3.11 | 26.8.11 | delivered |
No 12 | Submarine | Japan | UK | Vickers, Sons & Maxim Ltd | 291 | 1.8.10 | 27.3.11 | 3.8.11 | delivered |
Fushimi | River Gunboat | Japan | UK | Yarrow | 180 | 03 | 5.8.06 | 1.10.06 | delivered |
Kawakaze | Destroyer | Japan | UK | Yarrow | 907 | 1.10.13 | 27.9.15 | 23.12.15 | Taken over by Italy, Audace |
Urakaze | Destroyer | Japan | UK | Yarrow | 907 | 1.10.13 | 16.2.15 | 14.10.15 | delivered |
Kongo | Battlecruiser | Japan | UK | Vickers Ltd, Barrow | 27500 | 17.1.11 | 18.5.12 | 16.8.13 | delivered |
Progreso | Gunboat | Mexico | Italy | Odero, Sestri Ponente | 1590 | 07 | delivered | ||
General Guerrero | Cruiser Transport | Mexico | UK | Vickers, Sons & Maxim Ltd | 1880 | 08 | delivered | ||
Z1 | Torpedo Boat | Netherlands | Germany | Vulkan, Stettin | 277 | 26.8.14 | 15 | Taken over by Germany, V105 | |
Z2 | Torpedo Boat | Netherlands | Germany | Vulkan, Stettin | 277 | 26.8.14 | 15 | Taken over by Germany, V106 | |
Z3 | Torpedo Boat | Netherlands | Germany | Vulkan, Stettin | 277 | 12.12.14 | 15 | Taken over by Germany, V107 | |
Z4 | Torpedo Boat | Netherlands | Germany | Vulkan, Stettin | 277 | 12.12.14 | 15 | Taken over by Germany, V108 | |
Kobben | Submarine | Norway | Germany | Germania-Werft, Kiel | 206 | 5.5.09 | 09 | delivered | |
A2 | Submarine | Norway | Germany | Germania-Werft, Kiel | 268 | 11 | 1913 | 14 | delivered |
A3 | Submarine | Norway | Germany | Germania-Werft, Kiel | 268 | 11 | 1913 | 14 | delivered |
A4 | Submarine | Norway | Germany | Germania-Werft, Kiel | 268 | 11 | 1913 | 14 | delivered |
A5 | Submarine | Norway | Germany | Germania-Werft, Kiel | 268 | 10.12 | 9.5.14 | 14 | Taken over by Germany, UA |
Bjorgvin | Coastal Battleship | Norway | UK | Armstrong, Elswick | 4900 | 26.5.13 | 8.8.14 | 8.9.18 | Taken over by UK, Glatton |
Nidaros | Coastal Battleship | Norway | UK | Armstrong, Elswick | 4900 | 11.6.13 | 9.6.14 | 4.7.18 | Taken over by UK, Gorgon |
Capitan Cabral | River Patrol Boat | Paraguay | Netherlands | Werf-Conrad, Haarlem | 206 | 07 | delivered | ||
Ferre | Submarine | Peru | France | Schneider-Creusot | 300 | 12 | delivered | ||
Palacios | Submarine | Peru | France | Schneider-Creusot | 300 | 13 | delivered | ||
Almirante Grau | Cruiser | Peru | UK | Vickers, Sons & Maxim Ltd | 3100 | 05 | 27.3.06 | 19.10.06 | delivered |
Coronel Bolognesi | Cruiser | Peru | UK | Vickers, Sons & Maxim Ltd | 3100 | 05 | 24.9.06 | 1.3.07 | delivered |
Liz | Destroyer | Portugal | Italy | Ansaldo | 550 | 22.12.14 | 4.2.15 | Purchased by UK, Arno | |
Espadarte | Submarine | Portugal | Italy | Fiat-San Giorgio, La Spezia | 245 | 12 | 5.10.12 | 12 | delivered |
Macau | River Gunboat | Portugal | UK | Yarrow | 133 | 09 | delivered | ||
Alexandru Lahovari | River Monitor | Rumania | Austria-Hungary | STT, Trieste | 680 | 2.07 | 10.07 | 1.08 | delivered |
Ion C Bratianu | River Monitor | Rumania | Austria-Hungary | STT, Trieste | 680 | 12.06 | 7.07 | 9.07 | delivered |
Lascar Catargiu | River Monitor | Rumania | Austria-Hungary | STT, Trieste | 680 | 4.07 | 10.07 | 12.07 | delivered |
Michail Kogalniceanu | River Monitor | Rumania | Austria-Hungary | STT, Trieste | 680 | 2.07 | 9.07 | 12.07 | delivered |
Vartez | Destroyer | Rumania | Italy | Pattison, Naples | 1410 | 15.7.14 | 30.1.18 | 15.5.18 | Taken over by Italy, Nibbio |
Vifor | Destroyer | Rumania | Italy | Pattison, Naples | 1410 | 11.3.14 | 26.7.16 | 8.2.17 | Taken over by Italy, Aquila |
Vijelie | Destroyer | Rumania | Italy | Pattison, Naples | 1410 | 29.1.14 | 26.3.17 | 15.7.17 | Taken over by Italy, Sparviero |
Admiral Makarov | Armoured Cruiser | Russia | France | La Seyne | 7775 | 22.3.05 | 26.4.06 | 29.3.08 | delivered |
Kambala | Submarine | Russia | Germany | Germania-Werft, Kiel | 207 | 3.05 | 16.3.07 | 9.07 | delivered |
Karas | Submarine | Russia | Germany | Germania-Werft, Kiel | 207 | 3.05 | 12.6.06 | 9.07 | delivered |
Admiral Nevelskoi | Light Cruiser | Russia | Germany | Schichau, Danzig | 4500 | 9.13 | 21.11.14 | 1.9.15 | Taken over by Germany, Elbing |
Muraviev Amurski | Light Cruiser | Russia | Germany | Schichau, Danzig | 4500 | 9.13 | 11.4.14 | 14.12.14 | Taken over by Germany, Pillau |
Yard No. 43 | Submarine | Russia | Italy | Fiat-San Giorgio, La Spezia | 255 | 11.3.13 | 5.7.14 | 18.2.15 | Bought by Italy, Argonauta |
Rurik | Armoured Cruiser | Russia | UK | Vickers | 15190 | 9.8.05 | 4.11.06 | 5.11.08 | delivered |
Simon Lake XV | Submarine | Russia | USA | Newport News | 160 | 3.05 | 2.06 | 27.2.06 | unknown - paid for by Russia, but believed never to have been delivered. See Polmar N., and Noot, J., Submarines of the Russian and Soviet Navies, 1718-1990, Naval Institute Press, Annapolis, 1991, p18 |
No1 | Torpedo Boat | Siam | Japan | Kawasaki, Kobe | 89 | 9.5.08 | delivered | ||
No2 | Torpedo Boat | Siam | Japan | Kawasaki, Kobe | 89 | 9.5.09 | delivered | ||
No3 | Torpedo Boat | Siam | Japan | Kawasaki, Kobe | 89 | 14.5.08 | delivered | ||
No4 | Torpedo Boat | Siam | Japan | Kawasaki, Kobe | 89 | 19.4.13 | delivered | ||
Sua Khamron Sin | Destroyer | Siam | Japan | Kawasaki, Kobe | 375 | 5.2.12 | delivered | ||
Sua Thayan Chon | Destroyer | Siam | Japan | Kawasaki, Kobe | 375 | 27.4.08 | delivered | ||
Suriya Monthon | Gunboat | Siam | UK | Thornycroft, Southampton | 225 | 1907 | delivered | ||
unnamed | Armoured Gunboat | Siam | UK | Armstrong, Elswick | 1070 | 14 | - | - | not completed |
Hvalen | Submarine | Sweden | Italy | Fiat-San Giorgio, La Spezia | 186 | 09 | 16.2.09 | 09.07.09 | delivered |
Marmaris | Gunboat | Turkey | France | A C de la Loire, Nantes | 422 | 06 | 4.07 | 2.08 | delivered |
Aintab | Gunboat | Turkey | France | Schnieder et Cie | 213 | 07 | 07 | 1.08 | delivered |
Bafra | Gunboat | Turkey | France | A C de la Loire, Nantes | 213 | 07 | 07 | 1.08 | delivered |
Gocedag | Gunboat | Turkey | France | Schneider et Cie | 213 | 07 | 08 | 08 | delivered |
Malatya | Gunboat | Turkey | France | A C de la Loire, Nantes | 213 | 07 | 07 | 1.08 | delivered |
Nevsehir | Gunboat | Turkey | France | Schneider et Cie | 213 | 07 | 08 | 08 | delivered |
Ordu | Gunboat | Turkey | France | A C de la Loire, Nantes | 213 | 07 | 07 | 1.08 | delivered |
Refahiye | Gunboat | Turkey | France | Schneider et Cie | 213 | 07 | 07 | 08 | delivered |
Sedd ul Bahir | Gunboat | Turkey | France | A C de la Loire, Nantes | 213 | 07 | 07 | 2.08 | delivered |
Taskpru | Gunboat | Turkey | France | Schneider et Cie | 213 | 07 | 07 | 08 | delivered |
Duruk Reis | Gunboat | Turkey | France | FCM, La Seyne | 413 | 11 | 2.12 | 6.14 | delivered |
Hizir Reis | Gunboat | Turkey | France | FCM, La Seyne | 413 | 11 | 10.4.12 | 6.14 | delivered |
Isa Reis | Gunboat | Turkey | France | FCM, La Seyne | 413 | 11 | 11.11 | 6.14 | delivered |
Aydin Reis | Gunboat | Turkey | France | A C de Saint Nazaire - Penhoet | 502 | 11 | 6.12 | 13.6.14 | delivered |
Burak Reis | Gunboat | Turkey | France | A C de Saint Nazaire - Penhoet | 502 | 11 | 5.12 | 6.14 | delivered |
Preveze | Gunboat | Turkey | France | A C de Saint Nazaire - Penhoet | 502 | 11 | 1.12 | 6.14 | delivered |
Sakiz | Gunboat | Turkey | France | A C de Saint Nazaire - Penhoet | 502 | 11 | 2.12 | 6.14 | delivered |
Basra | Destroyer | Turkey | France | A C de la Gironde | 284 | 6.06 | 07 | 3.9.07 | delivered |
Samsun | Destroyer | Turkey | France | A C de la Gironde | 284 | 6.06 | 07 | 3.9.07 | delivered |
Tasoz | Destroyer | Turkey | France | Schneider et Cie | 284 | 6.06 | 07 | 07 | delivered |
Yarhisar | Destroyer | Turkey | France | A C de la Gironde | 284 | 06 | 07 | 07 | delivered |
No 1 | Destroyer | Turkey | France | A. Normand, Le Havre | 1040 | 7.14? | cancelled | ||
No 2 | Destroyer | Turkey | France | A. Normand, Le Havre | 1040 | 7.14? | cancelled | ||
No 3 | Destroyer | Turkey | France | A. Normand, Le Havre | 1040 | 7.14? | cancelled | ||
No 4 | Destroyer | Turkey | France | A. Normand, Le Havre | 1040 | 7.14? | cancelled | ||
No 5 | Destroyer | Turkey | France | A. Normand, Le Havre | 1040 | 7.14? | cancelled | ||
No 6 | Destroyer | Turkey | France | A. Normand, Le Havre | 1040 | 7.14? | cancelled | ||
Berk I Satvet | Torpedo Gunboat | Turkey | Germany | Germania | 760 | 2.06 | 1.12.06 | 13.11.07 | delivered |
Peyk I Sevket | Torpedo Gunboat | Turkey | Germany | Germania | 760 | 2.06 | 15.11.06 | 13.11.07 | delivered |
Drama | Protected Cruiser | Turkey | Italy | Ansaldo, Genoa | 3760 | 07 | 11.11.12 | 25.3.13 | Taken over by Italy, Libia |
Yard No 458 / 520 | Submarine | Turkey | UK | Beardmore | 660 | 11.14 | 23.8.15 | 4.10.15 | Taken over by UK, E25 |
Yard No 459 / 521 | Submarine | Turkey | UK | Beardmore | 660 | 11.14 | 11.11.15 | 3.10.15 | Taken over by UK, E26 |
Fatik | Battleship | Turkey | UK | Vickers Ltd, Barrow | 23000 | 11.6.14 | - | - | not completed |
Reshadieh | Battleship | Turkey | UK | Vickers Ltd, Barrow | 23000 | 1.8.11 | 3.8.13 | 1.8.14 | Taken over by UK, Erin |
H11 | Submarine | UK | USA | Fore River | 364 | 15 | 12.6.15 | 4.17 | Delivered |
H12 | Submarine | UK | USA | Fore River | 364 | 15 | 26.6.15 | 4.17 | Delivered |
H13 | Submarine | UK | USA | Fore River | 364 | 15 | 2.7.15 | 4.17 | To Chile Gualcolda 17 |
